NFT Mint
Spellbook NFTs will not be sold by the management other than the total number sold at initial set of s. However, holders of two or more prophet NFTs can generate new spellbook NFTs (called minting) by
Minting Cost
You will need $NDT to mint. The cost required depends on the class and mint score of each prophet NFT. $NDT cost depends on two factors a. Class of original two NFTs (NFT1 and NFT2) b. cumulative mint frequency=score of each NFTs. Each NFT can mint up to 6 times.
$NDT cost of minting a new NFT: $NDT cost depends on two factors a. Class of original two NFTs (NFT1 and NFT2) b. cumulative mint frequency of each NFTs. The $NDT cost is given by
where are class cost multiplier and are Mint Score multiplier for NFT1, NFT2, respectively.
where Class Earning power is the summation of Earning Power ( =500 × Class Earning Multiplier × Level Multiplier) for all prophet NFT in a given class (”total” means current all NFT issued, and “initial” means initial 3400 NFT at the launch time). Class factor is given below.
Initial Class Earning power
Class | Initial Class Earning power |
---|---|
Junior | |
Senior | |
Grand Master | |
Legend |
Class Factor
Class | Class Factor |
---|---|
Junior | 1 |
Senior | 1.25 |
Grand Master | 2 |
Legend | 3 |
Cumulative mint frequency multiplier is =
Mint Score | Mint Score Multiplier |
---|---|
0 | 1.0 |
1 | 1.3 |
2 | 1.6 |
3 | 1.9 |
4 | 2.2 |
5 | 2.5 |
6 | 2.8 |
Probability of classes
Minting will result in Spellbook NFTs. Upon reveals, these spellbook NFTs become prophet NFTs. Probabilities for acquiring prophet NFTs are the following.
. | . | . | Reveal Class | . | . | . | . |
---|---|---|---|---|---|---|---|
NFT1 Class | NFT2 Class | Spellbook Class | Junior | Senior | Grand Master | Legend | |
Junior | Junior | Bronze Junior | 86.5% | 13.0% | 0.5% | 0% | 100.00% |
Junior | Senior | Bronze Senior | 80.0% | 18.0% | 1.5% | 0.5% | 100.00% |
Junior | Grand Master | Bronze Grand Master | 35.0% | 50.0% | 12.0% | 3.0% | 100.00% |
Junior | Legend | Bronze Legend | 30.0% | 40.0% | 15.0% | 15.0% | 100.00% |
Senior | Senior | Silver Senior | 36.0% | 60.0% | 3.0% | 1.0% | 100.00% |
Senior | Grand Master | Silver Grand Master | 29.0% | 40.0% | 25.0% | 6.0% | 100.00% |
Senior | Legend | Silver Legend | 15.0% | 30.0% | 30.0% | 25.0% | 100.00% |
Grand Master | Grand Master | Gold Grand Master | 25.0% | 20.0% | 40.0% | 15.0% | 100.00% |
Grand Master | Legend | Gold Legend | 10.0% | 10.0% | 50.0% | 30.0% | 100.00% |
Legend | Legend | Rainbow Legend | 15.0% | 15.0% | 30.0% | 40.0% | 100.00% |
Reference Table for Mint Cost
For convenience, here we give the minting cost table for each classes.
To make the minting cost of NFT easier, we provide a reference table here. Since many factors go into the calculations of minting cost, here we assumed (unrealistic assumption but again, this is only for reference purpose) that 1. all prophet NFTs are Level 1 2. all spellbook NFTs are changed into prophet NFTs 2. Distribution of prophet NFTs stays the same as the initial distribution (ex 80% is Junior). In this assumption, the following is the minting cost for Junior * Junior/Senior * Senior minting where both NFTs have mint score =0.
Total Prophet NFT Number | New Prophet NFTs | Total Earning Power | Junior Junior Mint Cost | Senior Senior Mint Cost |
---|---|---|---|---|
3400 | 0 | 4033 | 500 | 781 |
4400 | 1000 | 5220 | 533 | 833 |
5400 | 2000 | 6406 | 561 | 877 |
7400 | 4000 | 8778 | 607 | 949 |
11400 | 8000 | 13523 | 677 | 1057 |
19400 | 16000 | 23013 | 773 | 1207 |
35400 | 32000 | 41993 | 898 | 1403 |
67400 | 64000 | 79953 | 1055 | 1648 |
131400 | 128000 | 155873 | 1247 | 1948 |
About the mint limit of each prophet NFT
One prophet can only mint up to 6 times.
Regarding the display of mint scores
After the mainnet release, the mint score of each prophet can be found from Traits.
However, we are still in the process of discussing with our team about displaying mint scores for resummoned spellbooks, so please be patient for a while.
Cooldown
Each NFT has cooldown period after minting, and it cannot mint another NFT during the cooldown period. The cooldown period is 1 day = 24 hours.
Last updated