Basic Earn Mechanism
You can earn rental fees and the Game rewards in $NDT by depositing your prophet NFTs with Nannda as a reward for contributing to a healthy floor price for prophet NFTs. You can extend the number of days you can deposit to a maximum of 30 days.
The number of deposit days can be extended on a daily basis, but once deposited, the deposit period cannot be shortened. (See Tokenomics section for specific numbers). You can also set the auto-renewal when you are setting the deposit period =30, and this will automatically update your deposit period to 30 days on a daily basis.
During the Deposit period, you cannot buy, sell, or mint Prophets NFTs. $NDT Tokens can be claimed during the deposit.
Earn amount
Nannda rewards prophets who deposit their NFTs into the Nannda protocol with $NDT. The amount of daily $NDT one can receive is determined by 1. class of prophet NFT and 2. remaining deposit period (T), and given by the following equation
$NDT daily issue to deposited NFT = Earning Power × Deposit period factor
Earning power = 500 × Class Earning Multiplier × Level multiplier
where Class earning multiplier is given by the table below, and Level multiplier is defined in level section. Level multiplier = 1 for Level 1.
Deposit period factor =
with T is current deposit period in days.
with Class NDT multiplier is given in the table below
Class | class earning multiplier |
---|---|
Junior | 1 |
Senior | 1.5625 |
Grand Master | 4 |
Legend | 9 |
Table of $NDT earned for Prophet NFT deposited for x days
The following is the table of $NDT that a prophet NFT can earn when deposited for x days, assuming that the prophet NFT is level=1. Note that for 30 days deposit + auto-renewal, the number corresponds to earning for 30 days. Note that each number below corresponds to the total $NDT earned over x days, not the daily earnings. Thus, for the table below for Junior, deposit period of 29 days, the NFT earns 142.9 $NDT in total over 29 days. ※Due to the rounding down of decimal points in the calculation, there is an error in the final reward earned.
Deposit Period (days) | Junior | Senior | Grand Master | Legend |
---|---|---|---|---|
30+auto | 500.0 | 781.3 | 2000.0 | 4500.0 |
30 | 159.6 | 249.4 | 638.4 | 1436.4 |
29 | 142.9 | 223.3 | 571.7 | 1286.4 |
28 | 127.9 | 199.9 | 511.7 | 1151.4 |
27 | 114.4 | 178.8 | 457.7 | 1029.9 |
26 | 102.3 | 159.8 | 409.1 | 920.6 |
25 | 91.3 | 142.7 | 365.4 | 822.1 |
24 | 81.5 | 127.4 | 326.0 | 733.6 |
23 | 72.7 | 113.5 | 290.6 | 653.9 |
22 | 64.7 | 101.1 | 258.7 | 582.1 |
21 | 57.5 | 89.9 | 230.0 | 517.5 |
20 | 51.0 | 79.8 | 204.2 | 459.4 |
19 | 45.2 | 70.7 | 180.9 | 407.1 |
18 | 40.0 | 62.5 | 160.0 | 360.1 |
17 | 35.3 | 55.2 | 141.2 | 317.7 |
16 | 31.1 | 48.5 | 124.3 | 279.6 |
15 | 27.2 | 42.6 | 109.0 | 245.2 |
14 | 23.8 | 37.2 | 95.3 | 214.4 |
13 | 20.7 | 32.4 | 82.9 | 186.6 |
12 | 18.0 | 28.0 | 71.8 | 161.6 |
11 | 15.4 | 24.1 | 61.8 | 139.0 |
10 | 13.2 | 20.6 | 52.8 | 118.8 |
9 | 11.2 | 17.5 | 44.7 | 100.5 |
8 | 9.3 | 14.6 | 37.4 | 84.1 |
7 | 7.7 | 12.0 | 30.8 | 69.4 |
6 | 6.2 | 9.7 | 24.9 | 56.1 |
5 | 4.9 | 7.7 | 19.6 | 44.1 |
4 | 3.7 | 5.8 | 14.8 | 33.3 |
3 | 2.6 | 4.1 | 10.5 | 23.6 |
2 | 1.7 | 2.6 | 6.6 | 14.9 |
1 | 0.8 | 1.2 | 3.1 | 7.1 |
Last updated